<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>d1609</title>
	<atom:link href="http://downwith30kb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downwith30kb.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 23:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='downwith30kb.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>d1609</title>
		<link>http://downwith30kb.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://downwith30kb.com/osd.xml" title="d1609" />
	<atom:link rel='hub' href='http://downwith30kb.com/?pushpress=hub'/>
		<item>
		<title>A Vision for a Network of Cars</title>
		<link>http://downwith30kb.com/2012/02/15/a-vision-for-a-network-of-cars/</link>
		<comments>http://downwith30kb.com/2012/02/15/a-vision-for-a-network-of-cars/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:44:30 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=408</guid>
		<description><![CDATA[Just a few thoughts I&#8217;ve had while being a passenger on a highway trip. I think one day not only will cars have sensors processing reams of data but they will all be networked, sharing their data with one another and the broader traffic network. For example cars much further ahead of a car will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=408&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2012/02/15/a-vision-for-a-network-of-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>An analogy for how digital sparks conversation</title>
		<link>http://downwith30kb.com/2011/11/28/an-analogy-for-how-digital-sparks-conversation/</link>
		<comments>http://downwith30kb.com/2011/11/28/an-analogy-for-how-digital-sparks-conversation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:04:41 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=406</guid>
		<description><![CDATA[I first saw this example on Mythbusters. Its the myth of the instantaneously freezing beer. Basically what happens is that someone takes a really cold beer taps the bottle down on a surface and it freezes within seconds. The technical explanation from what I remember is that the liquid is at or below 0 degrees [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=406&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/11/28/an-analogy-for-how-digital-sparks-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>What business problem does Like acquisition solve?</title>
		<link>http://downwith30kb.com/2011/10/17/what-business-problem-does-like-acquisition-solve/</link>
		<comments>http://downwith30kb.com/2011/10/17/what-business-problem-does-like-acquisition-solve/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 05:24:49 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[communications planning]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=400</guid>
		<description><![CDATA[This is a question a brand planner friend of mine inadvertently asked during a recent discussion. It&#8217;s since struck me that there are a few issues it uncovers that are in some sense trivial but I think worth discussion. I think the major distinction between the normal application of strategic planning to solve business problems and the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=400&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/10/17/what-business-problem-does-like-acquisition-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>New Twitterer Follow List</title>
		<link>http://downwith30kb.com/2011/10/06/new-twitterer-follow-list/</link>
		<comments>http://downwith30kb.com/2011/10/06/new-twitterer-follow-list/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 23:31:22 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=394</guid>
		<description><![CDATA[The most common response I still get when I ask someone why they aren&#8217;t on Twitter is that they aren&#8217;t interested in hearing about banal details of someone&#8217;s life or that there is too much crap on Twitter. Fair point there is a lot of crap on Twitter, but its way out weighted by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=394&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/10/06/new-twitterer-follow-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>The distinctive idea generation process &#8211; more questions than answers</title>
		<link>http://downwith30kb.com/2011/10/04/the-distinctive-idea-generation-process-more-questions-than-answers/</link>
		<comments>http://downwith30kb.com/2011/10/04/the-distinctive-idea-generation-process-more-questions-than-answers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:48:02 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=381</guid>
		<description><![CDATA[The campaign creation process seems to be getting forever tighter with less time available to produce distinctive ideas. At the same time the industry sees and is calling for technologically driven ideas that can overcome peoples basic indifference to normal advertising and not just engage but enchant as mega Tweeter Guy Kawasaki puts it. But there [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=381&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/10/04/the-distinctive-idea-generation-process-more-questions-than-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>One way to create advocacy &#8211; enable fans to give to their friends</title>
		<link>http://downwith30kb.com/2011/10/04/one-way-to-enable-advocacy-let-fans-give-to-their-friends/</link>
		<comments>http://downwith30kb.com/2011/10/04/one-way-to-enable-advocacy-let-fans-give-to-their-friends/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:01:08 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=378</guid>
		<description><![CDATA[In digital marketing of any form there is a constant eye kept on what value we are adding to users and how we are incentivising them to engage with or participate with branded initiatives. The incentives can be many and in many social media initiatives takes the form of free stuff. In digital executions it involves positive user [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=378&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/10/04/one-way-to-enable-advocacy-let-fans-give-to-their-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>New is cool but if it works keep using it</title>
		<link>http://downwith30kb.com/2011/09/28/new-is-cool-but-if-it-works-keep-using-it/</link>
		<comments>http://downwith30kb.com/2011/09/28/new-is-cool-but-if-it-works-keep-using-it/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:26:20 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Fastlife]]></category>
		<category><![CDATA[hotel 626]]></category>
		<category><![CDATA[Intel Museum of Me]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video for the web]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=370</guid>
		<description><![CDATA[There are a lot of people in the advertising industry post Cannes talking about the need to generate ideas out of new technologies and it kind of makes sense. New technologies are in essence new channels that people havent had time to get bored of yet so they have a high chance of creating engagement. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=370&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/09/28/new-is-cool-but-if-it-works-keep-using-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>

		<media:content url="http://downwith30kb.files.wordpress.com/2011/09/lynx-fast-life.png" medium="image">
			<media:title type="html">lynx fast life</media:title>
		</media:content>
	</item>
		<item>
		<title>The Nocturnal Migration on YouTube</title>
		<link>http://downwith30kb.com/2011/09/27/the-nocturnal-migration-on-youtube/</link>
		<comments>http://downwith30kb.com/2011/09/27/the-nocturnal-migration-on-youtube/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:24:14 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adage viral chart]]></category>
		<category><![CDATA[earned media]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[seeding]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tooheys]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Visible measures]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=360</guid>
		<description><![CDATA[I&#8217;m a big fan of the Nocturnal Migration execution by Tooheys Extra Dry and its great to again see an Australian agency embracing an approach that can earn significant media through YouTube. Day 3 and its at 3,360 views but I would think this execution [given its in the context of the Australian market with Australian budgets] [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=360&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/09/27/the-nocturnal-migration-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>

		<media:content url="http://downwith30kb.files.wordpress.com/2011/09/earned-media-threshold-visible-measures1.jpg" medium="image">
			<media:title type="html">Earned-Media-Threshold-Visible-Measures</media:title>
		</media:content>
	</item>
		<item>
		<title>TV engagement by force</title>
		<link>http://downwith30kb.com/2011/09/26/tv-engagement-by-force/</link>
		<comments>http://downwith30kb.com/2011/09/26/tv-engagement-by-force/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:18:05 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://downwith30kb.com/?p=357</guid>
		<description><![CDATA[A very recent article in Adnews said that one of the major commercial TV networks I&#8217;ll say it was Channel 9 was introducing technology that interspersed snippets of a TV show into the ad break. In what the network thinks is a way to stop people fast forwarding through ads from recorded video or leaving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=357&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/09/26/tv-engagement-by-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook&#8217;s changes are absolutely necessary</title>
		<link>http://downwith30kb.com/2011/09/23/facebooks-changes-are-absolutely-necessary/</link>
		<comments>http://downwith30kb.com/2011/09/23/facebooks-changes-are-absolutely-necessary/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 04:08:55 +0000</pubDate>
		<dc:creator>downwith30kb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook changes]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://downwith30kb.wordpress.com/?p=354</guid>
		<description><![CDATA[Its fair to say that brands and content providers of all descriptions are continuing to develop greater presences on Facebook which unabated would just lead to cluttering and spamming of the all valuable newsfeed. So Facebook have to make it harder for brands to access a user&#8217;s newsfeed or the user experience will decrease and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=downwith30kb.com&amp;blog=6804070&amp;post=354&amp;subd=downwith30kb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://downwith30kb.com/2011/09/23/facebooks-changes-are-absolutely-necessary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/07fb83347eb67a13eabe249971b158ca?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">d1609</media:title>
		</media:content>
	</item>
	</channel>
</rss>
